Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026, 22.17.44 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
24/05/2026, 22.17.44 | 2 | 879 | 40.252 0,01% | 101,68276 | ||
24/05/2026, 22.17.42 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
24/05/2026, 22.17.41 | 2 | 4.411 | 176.077 0,01% | 101,68276 | ||
24/05/2026, 22.17.41 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
24/05/2026, 22.17.39 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
24/05/2026, 22.17.39 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
24/05/2026, 22.17.38 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
24/05/2026, 22.17.37 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
24/05/2026, 22.17.37 | 2 | 2.134 | 247.029 0,01% | 101,68276 | ||
24/05/2026, 22.17.37 | 2 | 879 | 40.264 0,01% | 101,68276 | ||
24/05/2026, 22.17.35 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
24/05/2026, 22.17.34 | 2 | 1.054 | 713.324 0,01% | 101,68276 | ||
24/05/2026, 22.17.33 | 2 | 30.486 | 398.835 0,01% | 101,68276 | ||
24/05/2026, 22.17.32 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
24/05/2026, 22.17.31 | 2 | 879 | 40.252 0,01% | 101,68276 | ||
24/05/2026, 22.17.31 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
24/05/2026, 22.17.30 | 2 | 854 | 4.513.861 0,01% | 101,68276 | ||
24/05/2026, 22.17.29 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
24/05/2026, 22.17.28 | 2 | 1.054 | 723.725 0,01% | 101,68276 |
