Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24/05/2026, 15.48.19 | 13 | 8.022.542 20,06% | 0,016442 | 0,0001319 | 0,00012454 | ||
24/05/2026, 15.48.18 | 23 | 1.966.981 4,92% | 0,097546 | 0,00019187 | 0,00003071 | ||
24/05/2026, 15.48.17 | 16 | 1.000.197 2,51% | 0,016025 | 0,00001602 | 0,00001575 | ||
24/05/2026, 15.48.16 | 16 | 8.404.087 21,02% | 0,017045 | 0,00014325 | 0,00013067 | ||
24/05/2026, 15.48.15 | 19 | 1.314.060 3,29% | 0,015879 | 0,00002086 | 0,00002058 | ||
24/05/2026, 15.48.14 | 15 | 2.051.255 5,13% | 0,018234 | 0,0000374 | 0,00003231 | ||
24/05/2026, 15.48.13 | 19 | 4.487.816 11,22% | 0,050616 | 0,00022715 | 0,0000706 | ||
24/05/2026, 15.48.12 | 17 | 2.004.554 5,02% | 0,01847 | 0,00003702 | 0,00003171 | ||
24/05/2026, 15.48.11 | 9 | 576.218 1,45% | 0,095089 | 0,00005479 | 0,0000092 | ||
24/05/2026, 15.48.10 | 16 | 5.890.050 14,73% | 0,045018 | 0,00026516 | 0,00009358 | ||
24/05/2026, 15.48.09 | 16 | 1.481.674 3,71% | 0,01622 | 0,00002403 | 0,0000237 | ||
24/05/2026, 15.48.08 | 12 | 947.245 2,37% | 0,344887 | 0,00032669 | 0,00001529 | ||
24/05/2026, 15.48.07 | 7 | 4.665.485 11,67% | 0,016907 | 0,00007887 | 0,00007516 | ||
24/05/2026, 15.48.06 | 9 | 775.656 1,94% | 0,022746 | 0,00001764 | 0,00001261 | ||
24/05/2026, 15.48.05 | 12 | 998.009 2,5% | 0,016709 | 0,00001667 | 0,00001636 | ||
24/05/2026, 15.48.04 | 10 | 7.767.017 19,42% | 0,017796 | 0,00013822 | 0,00012598 | ||
24/05/2026, 15.48.03 | 11 | 2.183.854 5,46% | 1,150803 | 0,00251318 | 0,0000356 | ||
24/05/2026, 15.48.02 | 12 | 3.343.611 8,36% | 0,570485 | 0,00190748 | 0,00005461 | ||
24/05/2026, 15.48.01 | 10 | 10.604.541 26,52% | 0,017305 | 0,00018351 | 0,00016994 | ||
24/05/2026, 15.48.00 | 10 | 1.077.271 2,7% | 0,166328 | 0,00017918 | 0,0000174 |
