Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 10.41.15 | 6 | 5.995 | 2.412.033 14,19% | 17.000.000 | 0,10753 | 0,000259 | ||
24/05/2026, 10.41.10 | 13 | 16.291 | 9.001.858 52,96% | 17.000.000 | 9,409728 | 0,084705 | ||
24/05/2026, 10.41.00 | 16 | 16.834 | 8.871.383 52,19% | 17.000.000 | 0,032355 | 0,000287 | ||
24/05/2026, 10.40.55 | 23 | 22.440 | 12.024.685 70,74% | 17.000.000 | 0,161914 | 0,001946 | ||
24/05/2026, 10.40.50 | 14 | 12.569 | 3.313.156 19,49% | 17.000.000 | 0,354356 | 0,001174 | ||
24/05/2026, 10.40.45 | 29 | 27.768 | 10.556.592 62,1% | 17.000.000 | 0,066076 | 0,000697 | ||
24/05/2026, 10.40.35 | 13 | 21.898 | 3.211.835 18,9% | 17.000.000 | 26,326859 | 0,084557 | ||
24/05/2026, 10.40.30 | 9 | 14.971 | 9.231.057 54,31% | 17.000.000 | 0,097512 | 0,0009 | ||
24/05/2026, 10.40.25 | 14 | 11.255 | 3.257.305 19,17% | 17.000.000 | 0,641943 | 0,002091 | ||
24/05/2026, 10.40.20 | 4 | 11.928 | 8.171.028 48,07% | 17.000.000 | 0,000848 | 0,000006 | ||
24/05/2026, 10.40.15 | 7 | 6.401 | 2.436.927 14,34% | 17.000.000 | 0,295279 | 0,000719 | ||
24/05/2026, 10.40.10 | 10 | 15.514 | 9.220.906 54,25% | 17.000.000 | 0,094224 | 0,000868 | ||
24/05/2026, 10.40.05 | 7 | 14.498 | 8.966.957 52,75% | 17.000.000 | 0,057945 | 0,000519 | ||
24/05/2026, 10.40.00 | 2 | 2.226 | 410.965 2,42% | 16.999.984 | 1 | 0,00041 | ||
24/05/2026, 10.39.55 | 14 | 20.651 | 10.018.290 58,99% | 16.983.400 | 0,040247 | 0,000403 | ||
24/05/2026, 10.39.50 | 14 | 11.908 | 3.436.800 20,22% | 17.000.000 | 0,663847 | 0,002281 | ||
24/05/2026, 10.39.45 | 5 | 13.232 | 8.476.751 49,87% | 17.000.000 | 0,028266 | 0,000239 | ||
24/05/2026, 10.39.40 | 8 | 4.282 | 2.148.964 12,65% | 17.000.000 | 0,062182 | 0,000133 | ||
24/05/2026, 10.39.35 | 18 | 22.878 | 9.416.484 55,4% | 17.000.000 | 0,08521 | 0,000802 | ||
24/05/2026, 10.39.30 | 7 | 5.102 | 2.135.833 12,57% | 17.000.000 | 0,16594 | 0,000354 |
