Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 15.57.20 | 4 | 5.709 | 722.079 4,25% | 17.000.000 | 1,569347 | 0,001133 | ||
24/05/2026, 15.57.15 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
24/05/2026, 15.57.10 | 2 | 1.549 | 305.660 1,8% | 17.000.000 | 2,183419 | 0,000667 | ||
24/05/2026, 15.57.05 | 5 | 2.742 | 687.947 4,05% | 17.000.000 | 1,537111 | 0,001057 | ||
24/05/2026, 15.57.00 | 3 | 1.936 | 389.497 2,3% | 17.000.000 | 2,359183 | 0,000918 | ||
24/05/2026, 15.56.55 | 3 | 4.842 | 926.230 5,45% | 17.000.000 | 4,0112 | 0,003715 | ||
24/05/2026, 15.56.50 | 4 | 4.257 | 719.931 4,24% | 17.000.000 | 3,545421 | 0,002552 | ||
24/05/2026, 15.56.45 | 8 | 5.450 | 738.232 4,35% | 17.000.000 | 1,080913 | 0,000797 | ||
24/05/2026, 15.56.40 | 3 | 2.495 | 438.795 2,59% | 17.000.000 | 1 | 0,000438 | ||
24/05/2026, 15.56.35 | 2 | 1.516 | 196.675 1,16% | 17.000.000 | 1,18273 | 0,000232 | ||
24/05/2026, 15.56.30 | 3 | 2.344 | 317.172 1,87% | 17.000.000 | 1,485223 | 0,000471 | ||
24/05/2026, 15.56.25 | 5 | 6.387 | 1.329.629 7,83% | 17.000.000 | 3,72624 | 0,004954 | ||
24/05/2026, 15.56.20 | 2 | 1.259 | 199.792 1,18% | 17.000.000 | 1 | 0,000199 | ||
24/05/2026, 15.56.15 | 10 | 9.594 | 1.112.851 6,55% | 17.000.000 | 1,320761 | 0,001469 | ||
24/05/2026, 15.56.10 | 16 | 11.157 | 1.349.077 7,94% | 17.000.000 | 1,45425 | 0,001961 | ||
24/05/2026, 15.56.05 | 7 | 7.923 | 1.278.384 7,52% | 17.000.000 | 4,236522 | 0,005415 | ||
24/05/2026, 15.56.00 | 8 | 5.325 | 528.762 3,12% | 16.999.984 | 1,67112 | 0,000883 | ||
24/05/2026, 15.55.55 | 5 | 49.695 | 1.649.752 9,72% | 16.983.400 | 2,229141 | 0,003677 | ||
24/05/2026, 15.55.50 | 13 | 7.316 | 1.623.719 9,56% | 17.000.000 | 2,57219 | 0,004176 | ||
24/05/2026, 15.55.45 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI |
