Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 07.25.55 | 27 | 35.616 | 10.786.801 63,46% | 17.000.000 | 0,20739 | 0,002237 | ||
24/05/2026, 07.25.50 | 8 | 6.261 | 2.647.218 15,58% | 17.000.000 | 0,191384 | 0,000506 | ||
24/05/2026, 07.25.45 | 22 | 25.176 | 10.652.782 62,67% | 17.000.000 | 0,051221 | 0,000545 | ||
24/05/2026, 07.25.40 | 26 | 45.739 | 12.168.781 71,59% | 17.000.000 | 0,094417 | 0,001148 | ||
24/05/2026, 07.25.35 | 8 | 6.381 | 754.575 4,44% | 17.000.000 | 0,22545 | 0,00017 | ||
24/05/2026, 07.25.30 | 17 | 21.252 | 9.525.500 56,04% | 17.000.000 | 0,076227 | 0,000726 | ||
24/05/2026, 07.25.25 | 12 | 8.311 | 1.445.750 8,51% | 16.999.984 | 1,230063 | 0,001778 | ||
24/05/2026, 07.25.20 | 13 | 9.098 | 2.733.962 16,1% | 16.983.400 | 0,258363 | 0,000706 | ||
24/05/2026, 07.25.15 | 19 | 23.753 | 8.771.132 51,6% | 17.000.000 | 9,764831 | 0,085648 | ||
24/05/2026, 07.25.10 | 13 | 15.794 | 5.407.924 31,82% | 17.000.000 | 0,081906 | 0,000442 | ||
24/05/2026, 07.25.05 | 16 | 147.313 | 14.694.794 86,44% | 17.000.000 | 0,033923 | 0,000498 | ||
24/05/2026, 07.25.00 | 15 | 9.074 | 2.887.504 16,99% | 17.000.000 | 0,115809 | 0,000334 | ||
24/05/2026, 07.24.55 | 15 | 18.454 | 10.886.974 64,05% | 17.000.000 | 0,020154 | 0,000219 | ||
24/05/2026, 07.24.50 | 9 | 8.259 | 3.335.794 19,63% | 17.000.000 | 0,211043 | 0,000703 | ||
24/05/2026, 07.24.45 | 31 | 37.449 | 12.377.347 72,81% | 16.999.984 | 0,106885 | 0,001322 | ||
24/05/2026, 07.24.40 | 7 | 5.275 | 2.165.874 12,76% | 16.983.400 | 0,07833 | 0,000169 | ||
24/05/2026, 07.24.35 | 23 | 27.640 | 10.909.163 64,18% | 17.000.000 | 0,090957 | 0,000992 | ||
24/05/2026, 07.24.30 | 12 | 18.443 | 9.368.163 55,11% | 17.000.000 | 0,018107 | 0,000169 | ||
24/05/2026, 07.24.25 | 14 | 137.753 | 8.838.384 52% | 17.000.000 | 0,13118 | 0,001159 | ||
24/05/2026, 07.24.20 | 17 | 22.137 | 10.814.420 63,62% | 17.000.000 | 0,154427 | 0,00167 |
