Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 05.32.35 | 40 | 35.271 | 8.864.939 52,15% | 17.000.000 | 0,167743 | 0,001487 | ||
24/05/2026, 05.32.30 | 44 | 56.538 | 16.833.667 99,03% | 17.000.000 | 0,2102 | 0,003538 | ||
24/05/2026, 05.32.25 | 4 | 2.697 | 288.776 1,7% | 17.000.000 | 0,778859 | 0,000224 | ||
24/05/2026, 05.32.20 | 25 | 21.550 | 6.023.857 35,44% | 17.000.000 | 46,415731 | 0,279601 | ||
24/05/2026, 05.32.15 | 32 | 28.613 | 12.547.818 73,82% | 17.000.000 | 0,024706 | 0,000309 | ||
24/05/2026, 05.32.10 | 23 | 23.917 | 6.332.938 37,26% | 17.000.000 | 387,621268 | 2,454781 | ||
24/05/2026, 05.32.05 | 31 | 23.767 | 10.139.759 59,65% | 17.000.000 | 154,732936 | 1,568954 | ||
24/05/2026, 05.32.00 | 24 | 13.899 | 6.466.609 38,04% | 17.000.000 | 0,264162 | 0,001708 | ||
24/05/2026, 05.31.55 | 43 | 39.972 | 13.178.189 77,52% | 17.000.000 | 0,234907 | 0,003095 | ||
24/05/2026, 05.31.50 | 5 | 2.974 | 825.306 4,86% | 17.000.000 | 3,893989 | 0,003213 | ||
24/05/2026, 05.31.45 | 13 | 29.778 | 4.054.859 23,86% | 17.000.000 | 22,200947 | 0,090021 | ||
24/05/2026, 05.31.40 | 49 | 41.455 | 13.490.853 79,36% | 17.000.000 | 19,427508 | 0,262093 | ||
24/05/2026, 05.31.35 | 7 | 5.931 | 2.319.954 13,65% | 16.999.984 | 0,189316 | 0,000439 | ||
24/05/2026, 05.31.30 | 25 | 24.638 | 6.130.841 36,1% | 16.983.400 | 48,957674 | 0,300151 | ||
24/05/2026, 05.31.25 | 12 | 9.042 | 1.485.693 8,74% | 17.000.000 | 3,023575 | 0,004492 | ||
24/05/2026, 05.31.20 | 25 | 20.897 | 6.499.363 38,24% | 17.000.000 | 0,241623 | 0,00157 | ||
24/05/2026, 05.31.15 | 19 | 14.495 | 5.314.908 31,27% | 17.000.000 | 0,108676 | 0,000577 | ||
24/05/2026, 05.31.10 | 14 | 15.884 | 6.163.144 36,26% | 17.000.000 | 0,028186 | 0,000173 | ||
24/05/2026, 05.31.05 | 25 | 17.393 | 5.804.540 34,15% | 17.000.000 | 2,560215 | 0,01486 | ||
24/05/2026, 05.31.00 | 17 | 18.288 | 7.886.053 46,39% | 17.000.000 | 0,490078 | 0,003864 |
