Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24/05/2026, 23.15.11 | 1 | 0,00000002 | 0,02030803 | 9,6 | ||
24/05/2026, 23.15.10 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
24/05/2026, 23.15.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 23.15.08 | 1 | 0,00000002 | 0,000858 | 9,6 | ||
24/05/2026, 23.15.07 | 1 | 0,00000002 | 0,02031139 | 9,6 | ||
24/05/2026, 23.15.06 | 1 | 0,00000002 | 0,00664828 | 9,6 | ||
24/05/2026, 23.15.05 | 2 | 0,00000002 | 0,00827019 | 9,6 | ||
24/05/2026, 23.15.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 23.15.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 23.15.02 | 1 | 0,00000002 | 0,00388214 | 9,6 | ||
24/05/2026, 23.15.01 | 1 | 0,00000002 | 0,00121852 | 9,6 | ||
24/05/2026, 23.15.00 | 1 | 0,00000002 | 0,02082164 | 9,6 | ||
24/05/2026, 23.14.59 | 3 | 0,00000002 | 0,0675664 | 9,6 | ||
24/05/2026, 23.14.58 | 1 | 0,00000002 | 0,00403069 | 9,6 | ||
24/05/2026, 23.14.57 | 1 | 0,00000002 | 0,0008118 | 9,6 | ||
24/05/2026, 23.14.56 | 1 | 0,00000002 | 0,0008151 | 9,6 | ||
24/05/2026, 23.14.55 | 3 | 0,00000002 | 0,02182686 | 9,6 | ||
24/05/2026, 23.14.54 | 2 | 0,00000002 | 0,00242418 | 9,6 | ||
24/05/2026, 23.14.53 | 1 | 0,00000002 | 0,03732631 | 9,6 | ||
24/05/2026, 23.14.52 | 0 | 0,00000002 | 0KLAY | 9,6 |
