Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24/05/2026, 18.53.19 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 18.53.18 | 2 | 0,00000002 | 0,00458903 | 9,6 | ||
24/05/2026, 18.53.17 | 2 | 0,00000002 | 0,00821733 | 9,6 | ||
24/05/2026, 18.53.16 | 2 | 0,00000002 | 0,01527966 | 9,6 | ||
24/05/2026, 18.53.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 18.53.14 | 3 | 0,00000002 | 0,07364827 | 9,6 | ||
24/05/2026, 18.53.13 | 4 | 0,00000002 | 0,01344072 | 9,6 | ||
24/05/2026, 18.53.12 | 3 | 0,00000002 | 0,00474083 | 9,6 | ||
24/05/2026, 18.53.11 | 2 | 0,00000002 | 0,00262152 | 9,6 | ||
24/05/2026, 18.53.10 | 2 | 0,00000002 | 0,00288002 | 9,6 | ||
24/05/2026, 18.53.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 18.53.08 | 2 | 0,00000002 | 0,00179272 | 9,6 | ||
24/05/2026, 18.53.07 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
24/05/2026, 18.53.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 18.53.05 | 1 | 0,00000002 | 0,00298127 | 9,6 | ||
24/05/2026, 18.53.04 | 3 | 0,00000002 | 0,01194189 | 9,6 | ||
24/05/2026, 18.53.03 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
24/05/2026, 18.53.02 | 1 | 0,00000002 | 0,00140893 | 9,6 | ||
24/05/2026, 18.53.01 | 2 | 0,00000002 | 0,00466577 | 9,6 | ||
24/05/2026, 18.53.00 | 3 | 0,00000002 | 0,00368703 | 9,6 |
