Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
25/05/2026, 04.51.29 | 1 | 0,00000002 | 0,06423397 | 9,6 | ||
25/05/2026, 04.51.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 04.51.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 04.51.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 04.51.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 04.51.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 04.51.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 04.51.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 04.51.21 | 1 | 0,00000002 | 0,01118031 | 9,6 | ||
25/05/2026, 04.51.20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 04.51.19 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 04.51.18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 04.51.17 | 1 | 0,00000002 | 0,01038364 | 9,6 | ||
25/05/2026, 04.51.16 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 04.51.15 | 1 | 0,00000002 | 0,00737558 | 9,6 | ||
25/05/2026, 04.51.14 | 1 | 0,00000002 | 0,06423265 | 9,6 | ||
25/05/2026, 04.51.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 04.51.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 04.51.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 04.51.10 | 1 | 0,00000002 | 0,0074431 | 9,6 |
