Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24/05/2026, 15.45.12 | 2 | 0,00000002 | 0,0097992 | 9,6 | ||
24/05/2026, 15.45.11 | 4 | 0,00000002 | 0,02710373 | 9,6 | ||
24/05/2026, 15.45.10 | 2 | 0,00000002 | 0,00821733 | 9,6 | ||
24/05/2026, 15.45.09 | 2 | 0,00000002 | 0,00455455 | 9,6 | ||
24/05/2026, 15.45.08 | 3 | 0,00000002 | 0,00951621 | 9,6 | ||
24/05/2026, 15.45.07 | 2 | 0,00000002 | 0,00290963 | 9,6 | ||
24/05/2026, 15.45.06 | 1 | 0,00000002 | 0,00361936 | 9,6 | ||
24/05/2026, 15.45.05 | 1 | 0,00000002 | 0,00206422 | 9,6 | ||
24/05/2026, 15.45.04 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
24/05/2026, 15.45.03 | 2 | 0,00000002 | 0,01442243 | 9,6 | ||
24/05/2026, 15.45.02 | 4 | 0,00000002 | 0,00972385 | 9,6 | ||
24/05/2026, 15.45.01 | 2 | 0,00000002 | 0,00602654 | 9,6 | ||
24/05/2026, 15.45.00 | 2 | 0,00000002 | 0,00317506 | 9,6 | ||
24/05/2026, 15.44.59 | 1 | 0,00000002 | 0,06423397 | 9,6 | ||
24/05/2026, 15.44.58 | 1 | 0,00000002 | 0,001008 | 9,6 | ||
24/05/2026, 15.44.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 15.44.56 | 2 | 0,00000002 | 0,00776256 | 9,6 | ||
24/05/2026, 15.44.55 | 2 | 0,00000002 | 0,00303058 | 9,6 | ||
24/05/2026, 15.44.54 | 1 | 0,00000002 | 0,00272297 | 9,6 | ||
24/05/2026, 15.44.53 | 0 | 0,00000002 | 0KLAY | 9,6 |
