Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
24/05/2026, 08.55.32 | L1 verify pending | 1 | 0,0000357 | ||
24/05/2026, 08.55.28 | L1 verify pending | 2 | 0,0000165 | ||
24/05/2026, 08.55.12 | L1 verify pending | 1 | 0,00000274 | ||
24/05/2026, 08.55.06 | L1 verify pending | 1 | 0,00000199 | ||
24/05/2026, 08.55.00 | L1 verify pending | 2 | 0,00005692 | ||
24/05/2026, 08.54.24 | L1 verify pending | 1 | 0,00000261 | ||
24/05/2026, 08.54.04 | L1 verify pending | 1 | 0,00000199 | ||
24/05/2026, 08.54.01 | L1 verify pending | 2 | 0,00000647 | ||
24/05/2026, 08.53.55 | L1 verify pending | 1 | 0,00000431 | ||
24/05/2026, 08.53.39 | L1 verify pending | 1 | 0,00011636 | ||
24/05/2026, 08.53.35 | L1 verify pending | 1 | 0,00000091 | ||
24/05/2026, 08.53.27 | L1 verify pending | 3 | 0,00001727 | ||
24/05/2026, 08.53.23 | L1 verify pending | 1 | 0,00001847 | ||
24/05/2026, 08.53.20 | L1 verify pending | 1 | 0,00000305 | ||
24/05/2026, 08.53.16 | L1 verify pending | 2 | 0,00000489 | ||
24/05/2026, 08.53.06 | L1 verify pending | 1 | 0,00000261 | ||
24/05/2026, 08.53.02 | L1 verify pending | 1 | 0,00000519 | ||
24/05/2026, 08.52.58 | L1 verify pending | 1 | 0,00001477 | ||
24/05/2026, 08.52.52 | L1 verify pending | 1 | 0,00001478 | ||
24/05/2026, 08.52.49 | L1 verify pending | 1 | 0,00020546 |
