Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
25 | 23/05/2026, 06.56.22 | 8.587 | 6,25 0,00223962 | 0,00008958 | ||
35 | 23/05/2026, 06.56.11 | 10.471 | 6,25 0,00181679 | 0,0000519 | ||
48 | 23/05/2026, 06.56.01 | 12.001 | 6,25 0,00075029 | 0,00001563 | ||
554 | 23/05/2026, 06.55.40 | 170.408 | 6,25 0,01822183 | 0,00003289 | ||
107 | 23/05/2026, 06.51.41 | 33.480 | 6,25 0,00172976 | 0,00001616 | ||
351 | 23/05/2026, 06.50.45 | 131.762 | 6,25 0,00881988 | 0,00002512 | ||
281 | 23/05/2026, 06.47.59 | 81.717 | 6,25 0,00812458 | 0,00002891 | ||
437 | 23/05/2026, 06.45.29 | 148.966 | 6,25 0,01539929 | 0,00003523 | ||
464 | 23/05/2026, 06.42.14 | 311.181 | 6,25 0,01701266 | 0,00003666 | ||
242 | 23/05/2026, 06.38.24 | 72.214 | 6,25 0,00657103 | 0,00002715 | ||
313 | 23/05/2026, 06.36.28 | 101.361 | 6,25 0,00521564 | 0,00001666 | ||
644 | 23/05/2026, 06.34.26 | 222.375 | 6,25 0,01613074 | 0,00002504 | ||
447 | 23/05/2026, 06.29.52 | 137.451 | 6,25 0,01072729 | 0,00002399 | ||
499 | 23/05/2026, 06.26.23 | 197.662 | 6,25 0,01825806 | 0,00003658 | ||
2 | 23/05/2026, 06.22.54 | 588 | 6,25 | 0LTC | ||
12 | 23/05/2026, 06.22.52 | 3.218 | 6,25 0,00022448 | 0,0000187 | ||
33 | 23/05/2026, 06.22.46 | 8.541 | 6,25 0,0005318 | 0,00001611 | ||
38 | 23/05/2026, 06.22.35 | 10.293 | 6,25 0,00090403 | 0,00002379 | ||
868 | 23/05/2026, 06.22.09 | 382.221 | 6,25 0,0251703 | 0,00002899 | ||
362 | 23/05/2026, 06.15.42 | 111.072 | 6,25 0,00738674 | 0,0000204 |
