Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 21.31.59 | 3 | 4.491.443 8,99% | 50.000.000 | 0,00000002 | ||
23/05/2026, 21.31.49 | 12 | 2.732.190 5,47% | 50.000.000 | 0,00000067 | ||
23/05/2026, 21.31.39 | 4 | 1.543.428 3,09% | 50.000.000 | 0,0000006 | ||
23/05/2026, 21.31.29 | 5 | 7.049.103 14,1% | 50.000.000 | 0,00000096 | ||
23/05/2026, 21.31.19 | 5 | 7.330.383 14,67% | 50.000.000 | 0,00002608 | ||
23/05/2026, 21.31.09 | 5 | 3.520.098 7,05% | 50.000.000 | 0,0000202 | ||
23/05/2026, 21.30.59 | 3 | 4.514.068 9,03% | 50.000.000 | 0,00000002 | ||
23/05/2026, 21.30.49 | 5 | 2.451.867 4,91% | 50.000.000 | 0,00000003 | ||
23/05/2026, 21.30.39 | 4 | 1.197.524 2,4% | 50.000.000 | 0,00000006 | ||
23/05/2026, 21.30.29 | 6 | 6.403.029 12,81% | 50.000.000 | 0,00000095 | ||
23/05/2026, 21.30.19 | 5 | 3.673.518 7,35% | 50.000.000 | 0,00002034 | ||
23/05/2026, 21.30.09 | 7 | 3.328.221 6,66% | 50.000.000 | 0,00000896 | ||
23/05/2026, 21.29.59 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
23/05/2026, 21.29.49 | 4 | 2.728.683 5,46% | 50.000.000 | 0,00000037 | ||
23/05/2026, 21.29.39 | 4 | 2.221.299 4,45% | 50.000.000 | 0,00000002 | ||
23/05/2026, 21.29.29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 21.29.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
23/05/2026, 21.29.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 21.28.59 | 4 | 3.216.844 6,44% | 50.000.000 | 0,00000316 | ||
23/05/2026, 21.28.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
