Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24/05/2026, 01.21.49 | 8 | 1.356.304 2,72% | 50.000.000 | 0,00000058 | ||
24/05/2026, 01.21.39 | 4 | 1.207.160 2,42% | 50.000.000 | 0,00000006 | ||
24/05/2026, 01.21.29 | 3 | 3.327.403 6,66% | 50.000.000 | 0,00000001 | ||
24/05/2026, 01.21.19 | 5 | 2.940.627 5,89% | 50.000.000 | 0,00000005 | ||
24/05/2026, 01.21.09 | 6 | 3.628.567 7,26% | 50.000.000 | 0,00002266 | ||
24/05/2026, 01.20.59 | 4 | 3.373.355 6,75% | 50.000.000 | 0,00000002 | ||
24/05/2026, 01.20.49 | 5 | 2.917.616 5,84% | 50.000.000 | 0,00000005 | ||
24/05/2026, 01.20.39 | 4 | 3.222.792 6,45% | 50.000.000 | 0,00000576 | ||
24/05/2026, 01.20.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
24/05/2026, 01.20.19 | 4 | 1.198.630 2,4% | 50.000.000 | 0,00000015 | ||
24/05/2026, 01.20.09 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
24/05/2026, 01.19.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
24/05/2026, 01.19.49 | 4 | 1.421.885 2,85% | 50.000.000 | 0,00000076 | ||
24/05/2026, 01.19.39 | 5 | 1.865.767 3,74% | 50.000.000 | 0,00000156 | ||
24/05/2026, 01.19.29 | 4 | 1.413.509 2,83% | 50.000.000 | 0,00000076 | ||
24/05/2026, 01.19.19 | 5 | 1.677.423 3,36% | 50.000.000 | 0,00000152 | ||
24/05/2026, 01.19.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
24/05/2026, 01.18.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
24/05/2026, 01.18.49 | 4 | 1.207.485 2,42% | 50.000.000 | 0,00004113 | ||
24/05/2026, 01.18.39 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 |
