Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
24/05/2026, 14.06.17 | 31 | 8.367.211 20,92% | 40.000.000 | |
24/05/2026, 14.06.15 | 32 | 10.217.008 25,55% | 40.000.000 | |
24/05/2026, 14.06.13 | 28 | 7.760.837 19,41% | 40.000.000 | |
24/05/2026, 14.06.11 | 35 | 9.303.070 23,26% | 40.000.000 | |
24/05/2026, 14.06.09 | 33 | 10.172.735 25,44% | 40.000.000 | |
24/05/2026, 14.06.07 | 33 | 9.975.148 24,94% | 40.000.000 | |
24/05/2026, 14.06.05 | 33 | 6.782.333 16,96% | 40.000.000 | |
24/05/2026, 14.06.03 | 33 | 10.326.128 25,82% | 40.000.000 | |
24/05/2026, 14.06.01 | 35 | 10.407.432 26,02% | 40.000.000 | |
24/05/2026, 14.05.59 | 30 | 8.491.448 21,23% | 40.000.000 | |
24/05/2026, 14.05.57 | 28 | 8.047.377 20,12% | 40.000.000 | |
24/05/2026, 14.05.55 | 30 | 8.994.459 22,49% | 40.000.000 | |
24/05/2026, 14.05.53 | 33 | 9.732.908 24,34% | 40.000.000 | |
24/05/2026, 14.05.51 | 32 | 8.789.290 21,98% | 40.000.000 | |
24/05/2026, 14.05.49 | 28 | 8.989.062 22,48% | 40.000.000 | |
24/05/2026, 14.05.47 | 26 | 7.586.515 18,97% | 40.000.000 | |
24/05/2026, 14.05.45 | 31 | 10.165.354 25,42% | 40.000.000 | |
24/05/2026, 14.05.43 | 31 | 7.706.256 19,27% | 40.000.000 | |
24/05/2026, 14.05.41 | 29 | 7.408.405 18,53% | 40.000.000 | |
24/05/2026, 14.05.39 | 32 | 8.977.177 22,45% | 40.000.000 |
