Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
25/05/2026, 00.11.30 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 00.11.27 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 00.11.23 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 00.11.20 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 00.11.17 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 00.11.14 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 00.11.11 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 00.11.07 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 00.11.04 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 00.11.01 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 00.10.58 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 00.10.55 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 00.10.52 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 00.10.48 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 00.10.45 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 00.10.42 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 00.10.39 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 00.10.35 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 00.10.32 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 00.10.29 | 0 | 0 | 0 | 0ETH |
