Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
24/05/2026, 14.01.41 | 4 | 5.068 | 60.000.000 | 765.095 1,28% | 0,001593 | ||
24/05/2026, 14.01.39 | 3 | 5.838 | 60.000.000 | 873.431 1,46% | -0,000115 | ||
24/05/2026, 14.01.37 | 3 | 1.285 | 60.000.000 | 16.723.920 27,88% | 0,015518 | ||
24/05/2026, 14.01.35 | 4 | 4.515 | 60.000.000 | 586.384 0,98% | -0,000384 | ||
24/05/2026, 14.01.33 | 4 | 1.395 | 60.000.000 | 406.817 0,68% | -0,000545 | ||
24/05/2026, 14.01.31 | 3 | 1.530 | 60.000.000 | 199.839 0,34% | -0,000473 | ||
24/05/2026, 14.01.29 | 3 | 1.837 | 60.000.000 | 288.026 0,49% | 0,028264 | ||
24/05/2026, 14.01.27 | 2 | 2.224 | 60.000.000 | 351.306 0,59% | -0,000619 | ||
24/05/2026, 14.01.25 | 3 | 2.377 | 60.000.000 | 422.387 0,71% | -0,000783 | ||
24/05/2026, 14.01.23 | 2 | 1.036 | 60.000.000 | 72.344 0,13% | -0,000898 | ||
24/05/2026, 14.01.21 | 4 | 3.389 | 60.000.000 | 642.946 1,08% | 0,000288 | ||
24/05/2026, 14.01.19 | 2 | 1.066 | 60.000.000 | 112.399 0,19% | -0,000858 | ||
24/05/2026, 14.01.17 | 3 | 2.536 | 60.000.000 | 410.141 0,69% | -0,00056 | ||
24/05/2026, 14.01.15 | 4 | 2.885 | 60.000.000 | 297.927 0,5% | -0,000672 | ||
24/05/2026, 14.01.13 | 3 | 2.249 | 60.000.000 | 295.299 0,5% | -0,000233 | ||
24/05/2026, 14.01.11 | 3 | 1.746 | 60.000.000 | 510.972 0,86% | -0,000463 | ||
24/05/2026, 14.01.09 | 5 | 4.796 | 60.000.000 | 11.102.521 18,51% | 0,010131 | ||
24/05/2026, 14.01.07 | 3 | 4.457 | 60.000.000 | 597.770 1% | -0,000372 | ||
24/05/2026, 14.01.05 | 1 | 911 | 60.000.000 | 46.218 0,08% | -0,000924 | ||
24/05/2026, 14.01.03 | 2 | 1.036 | 60.000.000 | 72.332 0,13% | -0,000898 |
