Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3021 | $0,08 | $3,99 | $44.262.131,46 | 12 | 01/10/2025, 17.57.36 | |
| 3022 | $0,02 | $1.200.532,14 | $44.161.369,79 | 22.318 | 26/03/2025, 02.10.52 | |
| 3023 | < $0,01 | $85.544.523,97 | $44.093.405,5 | 56 | 24/05/2026, 16.19.31 | |
| 3024 | $4.407,36 | $262.817,59 | $44.073.453,64 | 7 | 24/03/2026, 15.15.03 | |
| 3025 | < $0,01 | $2,14 | $44.070.630,07 | 177 | 21/08/2025, 22.42.53 | |
| 3026 | $0,04 | $91.492,79 | $44.056.397,4 | 4.457 | 09/04/2026, 08.02.10 | |
| 3027 | < $0,01 | $3,99 | $43.999.896,13 | 21 | 17/11/2025, 12.56.02 | |
| 3028 | $0,02 | $0,43 | $43.915.471,11 | 1.245 | 11/11/2025, 22.21.13 | |
| 3029 | $0,26 | $3,99 | $43.897.526,96 | 14 | 10/09/2025, 11.09.19 | |
| 3030 | < $0,01 | $68.304.863,56 | $43.773.073,73 | 123 | 27/04/2026, 00.22.12 | |
| 3031 | $2,07 | $262.817,79 | $43.679.853,03 | 23 | 17/05/2026, 15.49.10 | |
| 3032 | $1,14 | $8.523,23 | $43.589.261,49 | 3.601 | 22/04/2022, 19.57.23 | |
| 3033 | $0,43 | $87.929.442,22 | $43.552.016,59 | 6 | 13/03/2026, 03.45.03 | |
| 3034 | $0,32 | $87.778.451,81 | $43.460.174,08 | 3 | 09/04/2026, 13.18.28 | |
| 3035 | < $0,01 | $71.238.489,68 | $43.449.354,82 | 14 | 22/04/2026, 03.54.09 | |
| 3036 | $0,04 | $3,99 | $43.432.129,86 | 12 | 18/01/2026, 13.37.28 | |
| 3037 | $0,13 | $3,99 | $43.215.289,26 | 12 | 15/01/2026, 16.49.06 | |
| 3038 | < $0,01 | $135,53 | $42.975.126,55 | 18 | 24/02/2026, 00.27.53 | |
| 3039 | < $0,01 | $3,91 | $42.794.478,8 | 14 | 05/07/2025, 23.02.44 | |
| 3040 | $1,55 | $3,99 | $42.778.005,06 | 12 | 27/10/2025, 09.56.48 |

