Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026, 11.38.31 | 23 | 33.878 | 6.719.653 16,8% | 0,000016 | ||
24/05/2026, 11.38.29 | 34 | 14.516 | 3.523.248 8,81% | 0,000016 | ||
24/05/2026, 11.38.27 | 27 | 12.841 | 3.061.134 7,66% | 0,000016 | ||
24/05/2026, 11.38.25 | 25 | 21.992 | 4.396.125 11% | 0,000016 | ||
24/05/2026, 11.38.23 | 37 | 14.084 | 3.680.332 9,21% | 0,000016 | ||
24/05/2026, 11.38.21 | 30 | 19.030 | 4.019.190 10,05% | 0,000016 | ||
24/05/2026, 11.38.19 | 33 | 12.527 | 3.324.212 8,32% | 0,000016 | ||
24/05/2026, 11.38.17 | 35 | 30.866 | 7.026.397 17,57% | 0,000016 | ||
24/05/2026, 11.38.15 | 29 | 25.417 | 5.963.630 14,91% | 0,000016 | ||
24/05/2026, 11.38.13 | 26 | 8.974 | 2.425.963 6,07% | 0,000016 | ||
24/05/2026, 11.38.11 | 37 | 25.515 | 5.343.759 13,36% | 0,000016 | ||
24/05/2026, 11.38.09 | 27 | 17.767 | 4.188.271 10,48% | 0,000016 | ||
24/05/2026, 11.38.07 | 30 | 28.169 | 5.595.210 13,99% | 0,000016 | ||
24/05/2026, 11.38.05 | 35 | 14.370 | 3.667.125 9,17% | 0,000016 | ||
24/05/2026, 11.38.03 | 31 | 23.016 | 5.440.684 13,61% | 0,000016 | ||
24/05/2026, 11.38.01 | 32 | 11.221 | 2.991.903 7,48% | 0,000016 | ||
24/05/2026, 11.37.59 | 31 | 19.066 | 4.200.728 10,51% | 0,000016 | ||
24/05/2026, 11.37.57 | 32 | 19.330 | 4.163.093 10,41% | 0,000016 | ||
24/05/2026, 11.37.55 | 30 | 10.962 | 2.751.721 6,88% | 0,000016 | ||
24/05/2026, 11.37.53 | 38 | 15.431 | 3.602.842 9,01% | 0,000016 |
