Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1137 | 24/05/2026, 20.59.25 | 13 | ||
1137 | 24/05/2026, 20.59.25 | 14 | ||
1137 | 24/05/2026, 20.59.25 | 9 | ||
1137 | 24/05/2026, 20.59.25 | 13 | ||
1137 | 24/05/2026, 20.59.25 | 14 | ||
1137 | 24/05/2026, 20.59.24 | 13 | ||
1137 | 24/05/2026, 20.59.24 | 14 | ||
1137 | 24/05/2026, 20.59.24 | 13 | ||
1137 | 24/05/2026, 20.59.24 | 10 | ||
1137 | 24/05/2026, 20.59.23 | 17 | ||
1137 | 24/05/2026, 20.59.23 | 8 | ||
1137 | 24/05/2026, 20.59.23 | 19 | ||
1137 | 24/05/2026, 20.59.23 | 21 | ||
1137 | 24/05/2026, 20.59.22 | 10 | ||
1137 | 24/05/2026, 20.59.22 | 11 | ||
1137 | 24/05/2026, 20.59.22 | 9 | ||
1137 | 24/05/2026, 20.59.22 | 15 | ||
1137 | 24/05/2026, 20.59.22 | 9 | ||
1137 | 24/05/2026, 20.59.21 | 11 | ||
1137 | 24/05/2026, 20.59.21 | 7 |
