Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1137 | 24/05/2026, 23.19.21 | 8 | ||
1137 | 24/05/2026, 23.19.21 | 6 | ||
1137 | 24/05/2026, 23.19.21 | 11 | ||
1137 | 24/05/2026, 23.19.20 | 11 | ||
1137 | 24/05/2026, 23.19.20 | 11 | ||
1137 | 24/05/2026, 23.19.20 | 13 | ||
1137 | 24/05/2026, 23.19.20 | 12 | ||
1137 | 24/05/2026, 23.19.20 | 8 | ||
1137 | 24/05/2026, 23.19.19 | 9 | ||
1137 | 24/05/2026, 23.19.19 | 10 | ||
1137 | 24/05/2026, 23.19.19 | 7 | ||
1137 | 24/05/2026, 23.19.19 | 10 | ||
1137 | 24/05/2026, 23.19.18 | 10 | ||
1137 | 24/05/2026, 23.19.18 | 12 | ||
1137 | 24/05/2026, 23.19.18 | 8 | ||
1137 | 24/05/2026, 23.19.18 | 7 | ||
1137 | 24/05/2026, 23.19.18 | 13 | ||
1137 | 24/05/2026, 23.19.17 | 13 | ||
1137 | 24/05/2026, 23.19.17 | 10 | ||
1137 | 24/05/2026, 23.19.17 | 10 |
