Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
560 | Confirmed | 24/05/2026, 18.37.21 | 130.273 | ||
506 | Confirmed | 24/05/2026, 18.37.18 | 115.415 | ||
489 | Confirmed | 24/05/2026, 18.37.15 | 110.642 | ||
556 | Confirmed | 24/05/2026, 18.37.12 | 128.048 | ||
489 | Confirmed | 24/05/2026, 18.37.09 | 111.755 | ||
534 | Confirmed | 24/05/2026, 18.37.06 | 125.270 | ||
570 | Confirmed | 24/05/2026, 18.37.03 | 131.635 | ||
414 | Confirmed | 24/05/2026, 18.37.00 | 96.378 | ||
438 | Confirmed | 24/05/2026, 18.36.57 | 101.751 | ||
502 | Confirmed | 24/05/2026, 18.36.54 | 114.812 | ||
597 | Confirmed | 24/05/2026, 18.36.51 | 140.880 | ||
459 | Confirmed | 24/05/2026, 18.36.48 | 106.601 | ||
395 | Confirmed | 24/05/2026, 18.36.45 | 92.699 | ||
390 | Confirmed | 24/05/2026, 18.36.42 | 89.443 | ||
525 | Confirmed | 24/05/2026, 18.36.39 | 119.318 | ||
462 | Confirmed | 24/05/2026, 18.36.36 | 112.233 | ||
407 | Confirmed | 24/05/2026, 18.36.33 | 93.624 | ||
538 | Confirmed | 24/05/2026, 18.36.30 | 122.022 | ||
605 | Confirmed | 24/05/2026, 18.36.27 | 139.611 | ||
479 | Confirmed | 24/05/2026, 18.36.24 | 110.317 |
