Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EWZS iShares MSCI Brazil Small-Cap ETF | $13,3500 | -1,98% | -- | $349,99K | |
EXEQ Wedbush ReturnOnLeadership U.S. Large-Cap ETF | $26,9091 | -0,47% | -- | $6,000 | |
EXI iShares Global Industrials ETF | $195,40 | -1,32% | -- | $25,64K | |
EXUS Nomura ETF Trust Nomura Focused International Core ETF | $28,4800 | -0,75% | -- | $4,95K | |
EYEG AB Corporate Bond ETF | $35,3250 | +1,28% | -- | $13,00 | |
EYES Corgi Data & Surveillance ETF | $26,4922 | +0,06% | -- | $324,00 | |
EYLD Cambria Emerging Shareholder Yield ETF | $45,9100 | -2,24% | -- | $51,82K | |
EZA iShares MSCI South Africa ETF | $62,7600 | -1,66% | -- | $268,98K | |
EZBC Franklin Bitcoin ETF | $35,9400 | -2,68% | -- | $103,89K | |
EZET Franklin Ethereum ETF | $13,4450 | -0,99% | -- | $29,23K | |
EZJ ProShares Ultra MSCI Japan | $63,7589 | -4,18% | -- | $2,60K | |
EZM WisdomTree U.S. MidCap Fund | $74,7900 | -0,33% | -- | $27,34K | |
EZMO AlphaDroid Broad Markets Momentum ETF | $26,2950 | -0,47% | -- | $5,01K | |
EZPZ Franklin Crypto Index ETF | $15,4850 | -2,50% | -- | $32,07K | |
EZRO AlphaDroid Defensive Sector Rotation ETF | $25,0500 | -0,23% | -- | $938,00 |
7921 - 7935 dari 11561 hasil
Harga saham