Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 06:31:10 | 23 | 21.346 | 7.452.708 43,84% | 17.000.000 | 1,295179 | 0,009652 | ||
24/05/2026, 06:31:05 | 13 | 8.483 | 2.852.404 16,78% | 17.000.000 | 569,399464 | 1,624157 | ||
24/05/2026, 06:31:00 | 18 | 20.692 | 9.636.010 56,69% | 16.999.984 | 0,061158 | 0,000589 | ||
24/05/2026, 06:30:55 | 22 | 15.781 | 4.998.069 29,43% | 16.983.400 | 1,630745 | 0,00815 | ||
24/05/2026, 06:30:50 | 12 | 19.242 | 10.159.558 59,77% | 17.000.000 | 8,339299 | 0,084723 | ||
24/05/2026, 06:30:45 | 16 | 14.926 | 4.440.908 26,13% | 17.000.000 | 0,273492 | 0,001214 | ||
24/05/2026, 06:30:40 | 16 | 19.339 | 10.917.011 64,22% | 17.000.000 | 0,042316 | 0,000461 | ||
24/05/2026, 06:30:35 | 23 | 16.406 | 4.150.578 24,42% | 17.000.000 | 0,199541 | 0,000828 | ||
24/05/2026, 06:30:30 | 13 | 36.546 | 10.778.873 63,41% | 17.000.000 | 1,429976 | 0,015413 | ||
24/05/2026, 06:30:25 | 23 | 14.204 | 3.806.259 22,39% | 17.000.000 | 10,641413 | 0,040503 | ||
24/05/2026, 06:30:20 | 18 | 13.258 | 4.911.701 28,9% | 17.000.000 | 0,482974 | 0,002372 | ||
24/05/2026, 06:30:15 | 24 | 16.923 | 4.629.726 27,24% | 17.000.000 | 0,213258 | 0,000987 | ||
24/05/2026, 06:30:10 | 1 | 1.934 | 148.363 0,88% | 17.000.000 | 1 | 0,000148 | ||
24/05/2026, 06:30:05 | 16 | 10.547 | 3.366.377 19,81% | 17.000.000 | 0,075376 | 0,000253 | ||
24/05/2026, 06:30:00 | 15 | 9.978 | 3.580.391 21,07% | 17.000.000 | 0,362811 | 0,001299 | ||
24/05/2026, 06:29:55 | 15 | 15.890 | 7.485.569 44,04% | 17.000.000 | 0,243582 | 0,001823 | ||
24/05/2026, 06:29:50 | 12 | 18.515 | 9.903.273 58,26% | 17.000.000 | 0,015438 | 0,000152 | ||
24/05/2026, 06:29:40 | 14 | 11.591 | 3.292.064 19,37% | 17.000.000 | 0,190732 | 0,000627 | ||
24/05/2026, 06:29:35 | 9 | 6.795 | 922.995 5,43% | 17.000.000 | 0,452804 | 0,000417 | ||
24/05/2026, 06:29:30 | 12 | 16.161 | 4.908.103 28,88% | 17.000.000 | 0,125634 | 0,000616 |
