Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
25/05/2026, 02:16:15 | 2 | 0,00000002 | 0,06801994 | 9,6 | ||
25/05/2026, 02:16:14 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 02:16:13 | 2 | 0,00000002 | 0,00243276 | 9,6 | ||
25/05/2026, 02:16:12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 02:16:11 | 2 | 0,00000002 | 0,00712723 | 9,6 | ||
25/05/2026, 02:16:10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 02:16:09 | 2 | 0,00000002 | 0,00847807 | 9,6 | ||
25/05/2026, 02:16:08 | 2 | 0,00000002 | 0,00480748 | 9,6 | ||
25/05/2026, 02:16:07 | 4 | 0,00000002 | 0,00590535 | 9,6 | ||
25/05/2026, 02:16:06 | 3 | 0,00000002 | 0,00984339 | 9,6 | ||
25/05/2026, 02:16:05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 02:16:04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 02:16:03 | 1 | 0,00000002 | 0,00316626 | 9,6 | ||
25/05/2026, 02:16:02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 02:16:01 | 1 | 0,00000002 | 0,00214439 | 9,6 | ||
25/05/2026, 02:16:00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 02:15:59 | 2 | 0,00000002 | 0,0657625 | 9,6 | ||
25/05/2026, 02:15:58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 02:15:57 | 1 | 0,00000002 | 0,00246175 | 9,6 | ||
25/05/2026, 02:15:56 | 1 | 0,00000002 | 0,01092756 | 9,6 |
