Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5121 | < $0,01 | $16.648.044,2 | $5.624.375,74 | 3 | 05/05/2026, 20:34:31 | |
| 5122 | < $0,01 | $12.975.913,31 | $5.623.963,18 | 124 | 13/04/2026, 16:59:36 | |
| 5123 | < $0,01 | $13.301.213,85 | $5.618.336,91 | 13 | 15/05/2026, 05:43:14 | |
| 5124 | $1,03 | $6.403,89 | $5.600.625,4 | 6 | 16/07/2025, 18:31:23 | |
| 5125 | < $0,01 | $9.732,9 | $5.590.366,4 | 14 | 16/05/2026, 11:37:44 | |
| 5126 | < $0,01 | $15.111.923,21 | $5.589.077,29 | 123 | 19/04/2026, 21:41:49 | |
| 5127 | < $0,01 | $16.541.847,24 | $5.588.498,08 | 4 | 21/05/2026, 17:30:50 | |
| 5128 | < $0,01 | $7.648.232,51 | $5.587.021,02 | 123 | 21/04/2026, 10:25:55 | |
| 5129 | < $0,01 | $78 | $5.583.082,94 | 262 | 26/09/2024, 02:05:05 | |
| 5130 | $1,13 | $2.647,03 | $5.578.404,61 | 17.485 | 28/09/2024, 06:29:58 | |
| 5131 | < $0,01 | $5.829.800,03 | $5.566.974,91 | 5 | 22/05/2026, 20:44:43 | |
| 5132 | < $0,01 | $12.735.176,02 | $5.565.272,18 | 14 | 14/05/2026, 12:46:54 | |
| 5133 | < $0,01 | $64.357,41 | $5.558.769,31 | 7 | 16/04/2026, 04:51:36 | |
| 5134 | < $0,01 | $15.165.637,8 | $5.557.463,88 | 124 | 23/04/2026, 10:23:18 | |
| 5135 | < $0,01 | $16.444.203,85 | $5.555.507,84 | 20 | 22/05/2026, 03:45:04 | |
| 5136 | < $0,01 | $2.095,61 | $5.553.146,65 | 9 | 03/05/2026, 19:11:50 | |
| 5137 | < $0,01 | $16.436.337,48 | $5.552.852,58 | 4 | 21/05/2026, 02:00:48 | |
| 5138 | < $0,01 | $16.436.337,48 | $5.552.852,58 | 4 | 23/05/2026, 19:15:46 | |
| 5139 | < $0,01 | $41.553,22 | $5.547.041,72 | 2.523 | 10/01/2026, 04:15:12 | |
| 5140 | < $0,01 | $12.643.333,14 | $5.546.906,3 | 12 | 11/04/2026, 08:41:50 |

