Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 41 | < $0,01 | $20,11 | $185.491,76 | $44.384,34 | 23/12/2023, 17:33:45 | |||
| 42 | < $0,01 | $87,97 | $514.015,3 | $43.632,58 | 29/09/2021, 02:01:18 | |||
| 43 | $0,02 | $12.614,3 | $1.998.115.937,07 | $38.180,86 | 08/01/2026, 11:44:21 | |||
| 44 | < $0,01 | $11,24 | $197.675,43 | $38.080,07 | 28/04/2026, 04:29:39 | |||
| 45 | < $0,01 | $18,12 | $83.733,31 | $32.050,89 | 19/08/2024, 23:27:09 | |||
| 46 | < $0,01 | $26,15 | $47.169,91 | $31.968,59 | 07/09/2024, 20:27:54 | |||
| 47 | < $0,01 | $23,06 | $75.234,67 | $31.563,3 | 18/08/2024, 02:48:39 | |||
| 48 | < $0,01 | $5,36 | $95.476,54 | $29.978,37 | 12/08/2024, 21:31:48 | |||
| 49 | < $0,01 | $82,44 | $53.939,3 | $28.064,18 | 21/08/2024, 07:20:42 | |||
| 50 | < $0,01 | $22,93 | $35.438,31 | $26.625,25 | 28/08/2024, 01:26:36 | |||
| 51 | < $0,01 | $13.045,05 | $70.954,54 | $26.232,29 | 15/11/2024, 00:15:18 | |||
| 52 | < $0,01 | $28,34 | $67.285,51 | $24.201,5 | 19/03/2025, 19:13:33 | |||
| 53 | < $0,01 | $7,51 | $49.223,86 | $22.281,93 | 21/11/2024, 09:34:21 | |||
| 54 | < $0,01 | $28,58 | $31.497,69 | $21.946,92 | 21/05/2021, 16:21:57 | |||
| 55 | < $0,01 | $4,68 | $30.970,38 | $20.992,19 | 19/08/2024, 00:58:15 | |||
| 56 | $0,36 | $10.371,36 | $2.676.225,6 | $20.374,11 | 29/03/2024, 19:03:54 | |||
| 57 | < $0,01 | $1.318,56 | $36.648,8 | $19.836,69 | 02/09/2024, 23:57:45 | |||
| 58 | < $0,01 | $9,16 | $41.253,42 | $19.575,19 | 12/08/2024, 18:03:54 | |||
| 59 | < $0,01 | $10,31 | $22.817,26 | $18.167,97 | 09/09/2024, 19:02:06 | |||
| 60 | $0,31 | $9.317,27 | $43.062,25 | $18.080,36 | 14/02/2025, 14:10:39 |



