Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026، 19:34:55 | 2 | 883 | 82,479 0.01% | 101.68276 | ||
02/06/2026، 19:34:55 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
02/06/2026، 19:34:54 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
02/06/2026، 19:34:53 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
02/06/2026، 19:34:52 | 2 | 28,118 | 370,923 0.01% | 101.68276 | ||
02/06/2026، 19:34:52 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
02/06/2026، 19:34:51 | 2 | 858 | 139,562 0.01% | 101.68276 | ||
02/06/2026، 19:34:51 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
02/06/2026، 19:34:50 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
02/06/2026، 19:34:50 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
02/06/2026، 19:34:50 | 2 | 953 | 489,956 0.01% | 101.68276 | ||
02/06/2026، 19:34:49 | 2 | 1,059 | 801,941 0.01% | 101.68276 | ||
02/06/2026، 19:34:48 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
02/06/2026، 19:34:47 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
02/06/2026، 19:34:46 | 2 | 890 | 24,829 0.01% | 101.68276 | ||
02/06/2026، 19:34:44 | 2 | 953 | 217,804 0.01% | 101.68276 | ||
02/06/2026، 19:34:41 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
02/06/2026، 19:34:40 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
02/06/2026، 19:34:40 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
02/06/2026، 19:34:38 | 2 | 1,054 | 723,713 0.01% | 101.68276 |
