Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/05/2026, 14.25.44 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
26/05/2026, 14.25.27 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
26/05/2026, 14.25.22 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,00076 | 0,000014 | ||
26/05/2026, 14.25.10 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
26/05/2026, 14.24.55 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
26/05/2026, 14.24.50 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,00076 | 0,000055 | ||
26/05/2026, 14.24.38 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
26/05/2026, 14.24.22 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
26/05/2026, 14.24.06 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
26/05/2026, 14.23.51 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
26/05/2026, 14.23.49 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
26/05/2026, 14.23.46 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,00076 | 0,000014 | ||
26/05/2026, 14.23.32 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
26/05/2026, 14.23.21 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,00076 | 0,000055 | ||
26/05/2026, 14.23.16 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
26/05/2026, 14.23.02 | 3 | 4.908 | 6.573.390 0,01% | 281.474.976.710.655 | 1,010214 | 0,004648 | ||
26/05/2026, 14.22.57 | 1 | 1.119 | 144.515 0,01% | 281.474.976.710.655 | 1,014939 | 0,000102 | ||
26/05/2026, 14.22.52 | 1 | 1.247 | 147.941 0,01% | 281.474.976.710.655 | 1,01508 | 0,000105 | ||
26/05/2026, 14.22.51 | 1 | 1.247 | 147.941 0,01% | 281.474.976.710.655 | 1,015371 | 0,000105 | ||
26/05/2026, 14.22.50 | 1 | 1.247 | 147.930 0,01% | 281.474.976.710.655 | 1,015363 | 0,000105 |
