Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-10 12:38:49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-10 12:38:39 | 3 | 1 166 347 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-10 12:38:29 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-10 12:38:19 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-10 12:38:09 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-10 12:37:59 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-10 12:37:49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-10 12:37:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-10 12:37:29 | 3 | 1 169 147 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-10 12:37:19 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-10 12:37:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-10 12:36:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-10 12:36:49 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-10 12:36:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-10 12:36:29 | 10 | 898 153 1,8 % | 50 000 000 | 0,00000081 | ||
2026-05-10 12:36:19 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-10 12:36:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-10 12:35:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-10 12:35:49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-10 12:35:39 | 2 | 627 049 1,26 % | 50 000 000 | < 0,00000001 |
