Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10.05.2026 klo 07.13.15 | 37 | 12 080 329 30,21 % | 40 000 000 | |
10.05.2026 klo 07.13.13 | 31 | 8 044 279 20,12 % | 40 000 000 | |
10.05.2026 klo 07.13.11 | 33 | 8 521 432 21,31 % | 40 000 000 | |
10.05.2026 klo 07.13.09 | 33 | 9 470 760 23,68 % | 40 000 000 | |
10.05.2026 klo 07.13.07 | 34 | 8 983 810 22,46 % | 40 000 000 | |
10.05.2026 klo 07.13.05 | 36 | 10 247 851 25,62 % | 40 000 000 | |
10.05.2026 klo 07.13.03 | 34 | 9 540 108 23,86 % | 40 000 000 | |
10.05.2026 klo 07.13.01 | 33 | 8 370 578 20,93 % | 40 000 000 | |
10.05.2026 klo 07.12.59 | 32 | 8 089 020 20,23 % | 40 000 000 | |
10.05.2026 klo 07.12.57 | 30 | 9 349 556 23,38 % | 40 000 000 | |
10.05.2026 klo 07.12.55 | 36 | 12 063 426 30,16 % | 40 000 000 | |
10.05.2026 klo 07.12.53 | 43 | 10 726 548 26,82 % | 40 000 000 | |
10.05.2026 klo 07.12.51 | 25 | 4 224 586 10,57 % | 40 000 000 | |
10.05.2026 klo 07.12.49 | 31 | 8 338 870 20,85 % | 40 000 000 | |
10.05.2026 klo 07.12.47 | 34 | 9 413 633 23,54 % | 40 000 000 | |
10.05.2026 klo 07.12.45 | 32 | 8 904 713 22,27 % | 40 000 000 | |
10.05.2026 klo 07.12.43 | 31 | 8 066 042 20,17 % | 40 000 000 | |
10.05.2026 klo 07.12.41 | 33 | 9 473 365 23,69 % | 40 000 000 | |
10.05.2026 klo 07.12.39 | 31 | 7 557 244 18,9 % | 40 000 000 | |
10.05.2026 klo 07.12.37 | 33 | 9 727 747 24,32 % | 40 000 000 |
