Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10-05-2026, 05:04:25 | 39 | 9.705.831 24,27% | 40.000.000 | |
10-05-2026, 05:04:23 | 41 | 9.465.477 23,67% | 40.000.000 | |
10-05-2026, 05:04:21 | 39 | 9.262.325 23,16% | 40.000.000 | |
10-05-2026, 05:04:19 | 41 | 9.433.791 23,59% | 40.000.000 | |
10-05-2026, 05:04:17 | 42 | 10.202.070 25,51% | 40.000.000 | |
10-05-2026, 05:04:15 | 47 | 17.454.597 43,64% | 40.000.000 | |
10-05-2026, 05:04:13 | 40 | 8.423.780 21,06% | 40.000.000 | |
10-05-2026, 05:04:11 | 41 | 10.131.339 25,33% | 40.000.000 | |
10-05-2026, 05:04:09 | 44 | 10.389.982 25,98% | 40.000.000 | |
10-05-2026, 05:04:07 | 39 | 8.120.936 20,31% | 40.000.000 | |
10-05-2026, 05:04:05 | 42 | 13.327.067 33,32% | 40.000.000 | |
10-05-2026, 05:04:03 | 39 | 8.822.658 22,06% | 40.000.000 | |
10-05-2026, 05:04:01 | 43 | 10.241.933 25,61% | 40.000.000 | |
10-05-2026, 05:03:59 | 49 | 12.378.420 30,95% | 40.000.000 | |
10-05-2026, 05:03:57 | 49 | 11.529.940 28,83% | 40.000.000 | |
10-05-2026, 05:03:55 | 47 | 13.550.227 33,88% | 40.000.000 | |
10-05-2026, 05:03:53 | 39 | 11.697.158 29,25% | 40.000.000 | |
10-05-2026, 05:03:51 | 38 | 9.440.638 23,61% | 40.000.000 | |
10-05-2026, 05:03:49 | 43 | 13.733.469 34,34% | 40.000.000 | |
10-05-2026, 05:03:47 | 37 | 8.267.850 20,67% | 40.000.000 |
