Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 07:43:14 | 169 | 48.686.757 34,78 % | 140.000.000 | 452,518399 | 9,749504 | 12,28214857 | ||
24.05.2026, 07:43:13 | 137 | 43.942.174 31,39 % | 140.000.000 | 475,4062 | 9,70877 | 11,18161177 | ||
24.05.2026, 07:43:11 | 140 | 42.156.710 30,12 % | 140.000.000 | 457,853713 | 8,477957 | 10,82364838 | ||
24.05.2026, 07:43:09 | 144 | 49.407.507 35,3 % | 140.000.000 | 459,679813 | 9,927311 | 12,78432246 | ||
24.05.2026, 07:43:07 | 224 | 89.365.555 63,84 % | 140.000.000 | 429,180066 | 15,198464 | 23,15544984 | ||
24.05.2026, 07:43:06 | 302 | 134.531.579 96,1 % | 140.000.000 | 411,308407 | 20,677439 | 34,65652975 | ||
24.05.2026, 07:43:04 | 196 | 66.448.424 47,47 % | 140.000.000 | 442,213677 | 12,18015 | 17,20425101 | ||
24.05.2026, 07:43:02 | 199 | 79.143.921 56,54 % | 140.000.000 | 411,181211 | 12,900962 | 19,64153039 | ||
24.05.2026, 07:43:00 | 128 | 36.394.027 26 % | 140.000.000 | 439,869731 | 6,886952 | 9,12167864 | ||
24.05.2026, 07:42:59 | 117 | 35.756.133 25,55 % | 140.000.000 | 423,435582 | 6,08879 | 9,05162813 | ||
24.05.2026, 07:42:57 | 125 | 45.771.045 32,7 % | 140.000.000 | 441,467554 | 8,829229 | 11,37720141 | ||
24.05.2026, 07:42:55 | 151 | 48.638.801 34,75 % | 140.000.000 | 433,0228 | 8,875772 | 12,18593721 | ||
24.05.2026, 07:42:53 | 148 | 48.837.202 34,89 % | 140.000.000 | 426,520593 | 8,497761 | 12,33231076 | ||
24.05.2026, 07:42:52 | 113 | 44.646.594 31,9 % | 140.000.000 | 428,381651 | 8,046607 | 11,07917441 | ||
24.05.2026, 07:42:50 | 170 | 46.013.073 32,87 % | 140.000.000 | 427,200983 | 8,143126 | 11,51370392 | ||
24.05.2026, 07:42:48 | 146 | 50.836.896 36,32 % | 140.000.000 | 428,420304 | 8,962424 | 12,81713378 | ||
24.05.2026, 07:42:46 | 130 | 40.871.210 29,2 % | 140.000.000 | 427,048502 | 7,299565 | 10,154424 | ||
24.05.2026, 07:42:45 | 138 | 41.040.995 29,32 % | 140.000.000 | 445,083387 | 7,976609 | 10,29005585 | ||
24.05.2026, 07:42:43 | 121 | 32.863.194 23,48 % | 140.000.000 | 461,513048 | 6,840656 | 8,32613594 | ||
24.05.2026, 07:42:41 | 155 | 39.305.528 28,08 % | 140.000.000 | 430,851945 | 7,110325 | 9,82453743 |
