Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5941 | $0,01 | $15 042 118,85 | $15 184 940,56 | 282 | 11. 08. 2025 16:36:48 | |
| 5942 | $0,01 | $44 907 698,88 | $15 171 615,73 | 27 | 06. 05. 2026 21:44:40 | |
| 5943 | $0,01 | $44 888 686,53 | $15 165 195,17 | 3 | 09. 05. 2026 08:57:37 | |
| 5944 | < $0,01 | $28 696 337,37 | $15 137 528,78 | 125 | 22. 04. 2026 10:17:07 | |
| 5945 | < $0,01 | $2,46 | $15 127 248,7 | 24 | 08. 12. 2025 15:59:34 | |
| 5946 | $0,99 | $1 561 932,44 | $15 123 264,88 | 4 238 | 12. 04. 2025 06:00:17 | |
| 5947 | < $0,01 | $26 600 317,83 | $15 101 655,6 | 122 | 12. 04. 2026 08:10:42 | |
| 5948 | $0,01 | $1 027 461,99 | $15 094 637,2 | 51 602 | 03. 11. 2024 07:37:45 | |
| 5949 | < $0,01 | $15 551 521,99 | $14 945 560,52 | 2 | 07. 04. 2026 17:23:34 | |
| 5950 | $0,01 | $381,95 | $14 944 112,83 | 6 625 | 29. 05. 2025 16:59:34 | |
| 5951 | $4 703,63 | $1 158 582,15 | $14 937 486,61 | 4 312 | 11. 09. 2025 18:23:37 | |
| 5952 | < $0,01 | $24 764 170,12 | $14 934 090,35 | 14 | 09. 05. 2026 19:56:27 | |
| 5953 | < $0,01 | $3,99 | $14 903 565,37 | 14 | 09. 10. 2025 16:32:55 | |
| 5954 | $0,02 | $7,98 | $14 808 725,73 | 12 | 01. 10. 2025 19:24:15 | |
| 5955 | < $0,01 | $28 661 224,43 | $14 790 447,84 | 123 | 19. 04. 2026 11:06:20 | |
| 5956 | $0,01 | $44 309 988,5 | $14 766 070,4 | 104 | 05. 05. 2026 00:34:20 | |
| 5957 | $0,01 | $0,03 | $14 759 428,29 | 11 | 25. 04. 2026 19:39:57 | |
| 5958 | $0,01 | $0,68 | $14 690 702,67 | 19 | 02. 04. 2026 12:43:57 | |
| 5959 | < $0,01 | $31 348 900,2 | $14 659 048,67 | 15 | 08. 05. 2026 15:48:38 | |
| 5960 | $0,01 | $25 693,55 | $14 636 986 | 1 183 | 23. 03. 2026 17:57:54 |

