Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 12:12:39 | 8 | 8695 | 1 181 016 2,96% | 272 | ||
10.05.2026, 12:12:37 | 5 | 3396 | 513 930 1,29% | 272 | ||
10.05.2026, 12:12:35 | 9 | 7627 | 1 127 819 2,82% | 272 | ||
10.05.2026, 12:12:33 | 6 | 3014 | 459 283 1,15% | 272 | ||
10.05.2026, 12:12:31 | 14 | 7392 | 1 094 193 2,74% | 272 | ||
10.05.2026, 12:12:29 | 7 | 8558 | 1 749 674 4,38% | 272 | ||
10.05.2026, 12:12:27 | 5 | 2913 | 384 493 0,97% | 272 | ||
10.05.2026, 12:12:25 | 7 | 3607 | 689 124 1,73% | 272 | ||
10.05.2026, 12:12:23 | 8 | 7332 | 1 038 772 2,6% | 272 | ||
10.05.2026, 12:12:21 | 7 | 8252 | 1 129 525 2,83% | 272 | ||
10.05.2026, 12:12:19 | 6 | 7635 | 1 019 329 2,55% | 272 | ||
10.05.2026, 12:12:17 | 7 | 6838 | 1 190 818 2,98% | 272 | ||
10.05.2026, 12:12:15 | 7 | 4364 | 595 103 1,49% | 272 | ||
10.05.2026, 12:12:13 | 7 | 4755 | 747 496 1,87% | 272 | ||
10.05.2026, 12:12:11 | 6 | 5024 | 634 849 1,59% | 272 | ||
10.05.2026, 12:12:09 | 5 | 5765 | 691 913 1,73% | 272 | ||
10.05.2026, 12:12:07 | 6 | 5989 | 837 517 2,1% | 272 | ||
10.05.2026, 12:12:05 | 8 | 7184 | 924 383 2,32% | 272 | ||
10.05.2026, 12:12:03 | 6 | 5312 | 763 292 1,91% | 272 | ||
10.05.2026, 12:12:01 | 4 | 2794 | 352 281 0,89% | 272 |
