Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17-03-2026, 09:42:27 | 3 | 1.175 | 125.754 0,32% | 7 | ||
17-03-2026, 09:42:24 | 3 | 1.163 | 137.698 0,35% | 7 | ||
17-03-2026, 09:42:21 | 1 | 1.511 | 103.101 0,26% | 7 | ||
17-03-2026, 09:42:18 | 2 | 989 | 112.840 0,29% | 7 | ||
17-03-2026, 09:42:15 | 1 | 737 | 21.000 0,06% | 7 | ||
17-03-2026, 09:42:12 | 2 | 859 | 42.000 0,11% | 7 | ||
17-03-2026, 09:42:09 | 1 | 801 | 56.426 0,15% | 7 | ||
17-03-2026, 09:42:06 | 2 | 925 | 77.378 0,2% | 7 | ||
17-03-2026, 09:42:03 | 3 | 1.047 | 76.670 0,2% | 7 | ||
17-03-2026, 09:42:00 | 1 | 801 | 56.378 0,15% | 7 | ||
17-03-2026, 09:41:57 | 2 | 1.697 | 137.735 0,35% | 7 | ||
17-03-2026, 09:41:54 | 1 | 737 | 21.000 0,06% | 7 | ||
17-03-2026, 09:41:51 | 1 | 737 | 21.000 0,06% | 7 | ||
17-03-2026, 09:41:48 | 3 | 1.111 | 133.828 0,34% | 7 | ||
17-03-2026, 09:41:45 | 3 | 1.175 | 125.742 0,32% | 7 | ||
17-03-2026, 09:41:42 | 2 | 1.697 | 137.831 0,35% | 7 | ||
17-03-2026, 09:41:39 | 2 | 1.697 | 137.663 0,35% | 7 | ||
17-03-2026, 09:41:36 | 1 | 737 | 21.000 0,06% | 7 | ||
17-03-2026, 09:41:33 | 3 | 1.819 | 158.855 0,4% | 7 | ||
17-03-2026, 09:41:30 | 1 | 801 | 56.426 0,15% | 7 |
