Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24-05-2026, 14:23:28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
24-05-2026, 14:23:25 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
24-05-2026, 14:23:22 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
24-05-2026, 14:23:19 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
24-05-2026, 14:23:16 | 0 | 612 | 0 | < 0,000001 | ||
24-05-2026, 14:23:13 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
24-05-2026, 14:23:10 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
24-05-2026, 14:23:07 | 3 | 1.047 | 76.670 0,2% | < 0,000001 | ||
24-05-2026, 14:23:04 | 0 | 612 | 0 | < 0,000001 | ||
24-05-2026, 14:23:01 | 3 | 1.175 | 125.766 0,32% | < 0,000001 | ||
24-05-2026, 14:22:58 | 0 | 612 | 0 | < 0,000001 | ||
24-05-2026, 14:22:55 | 0 | 612 | 0 | < 0,000001 | ||
24-05-2026, 14:22:52 | 0 | 612 | 0 | < 0,000001 | ||
24-05-2026, 14:22:49 | 2 | 1.697 | 159.515 0,4% | < 0,000001 | ||
24-05-2026, 14:22:46 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
24-05-2026, 14:22:43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
24-05-2026, 14:22:40 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
24-05-2026, 14:22:37 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
24-05-2026, 14:22:34 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
24-05-2026, 14:22:31 | 0 | 612 | 0 | < 0,000001 |
