Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10-05-2026, 04:05:30 | 1 | 727 | 41.651 0,01% | 281.474.976.710.655 | 1,39 | 0,00004 | ||
10-05-2026, 04:05:16 | 1 | 727 | 41.651 0,01% | 281.474.976.710.655 | 1,39 | 0,00004 | ||
10-05-2026, 04:04:48 | 1 | 729 | 139.020 0,01% | 281.474.976.710.655 | 1,39 | 0,000135 | ||
10-05-2026, 04:04:20 | 1 | 729 | 119.149 0,01% | 281.474.976.710.655 | 1,39 | 0,000116 | ||
10-05-2026, 04:04:02 | 1 | 894 | 80.196 0,01% | 281.474.976.710.655 | 1,15 | 0,000065 | ||
10-05-2026, 04:03:49 | 1 | 729 | 121.607 0,01% | 281.474.976.710.655 | 1,39 | 0,000118 | ||
10-05-2026, 04:03:36 | 1 | 11.358 | 828.724 0,01% | 281.474.976.710.655 | 1,51 | 0,000876 | ||
10-05-2026, 04:03:11 | 1 | 730 | 5.440.659 0,01% | 281.474.976.710.655 | 1,39 | 0,005298 | ||
10-05-2026, 04:01:59 | 1 | 929 | 258.717 0,01% | 281.474.976.710.655 | 1,23 | 0,000222 | ||
10-05-2026, 04:01:54 | 1 | 782 | 258.635 0,01% | 281.474.976.710.655 | 6,9 | 0,00125 | ||
10-05-2026, 04:01:11 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,15 | 0,00009 | ||
10-05-2026, 04:00:49 | 7 | 2.692 | 314.589 0,01% | 281.474.976.710.655 | 1,14 | 0,000252 | ||
10-05-2026, 04:00:48 | 1 | 861 | 44.944 0,01% | 281.474.976.710.655 | 1,14 | 0,000036 | ||
10-05-2026, 03:59:03 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 4,63 | 0,000068 | ||
10-05-2026, 03:58:58 | 7 | 1.454 | 174.050 0,01% | 281.474.976.710.655 | 1,15 | 0,000141 | ||
10-05-2026, 03:58:53 | 2 | 794 | 42.000 0,01% | 281.474.976.710.655 | 1,15 | 0,000034 | ||
10-05-2026, 03:58:52 | 1 | 941 | 398.799 0,01% | 281.474.976.710.655 | 1,09 | 0,000306 | ||
10-05-2026, 03:58:51 | 3 | 1.245 | 461.302 0,01% | 281.474.976.710.655 | 1,22 | 0,000395 | ||
10-05-2026, 03:58:48 | 2 | 1.268 | 598.906 0,01% | 281.474.976.710.655 | 1,17 | 0,000491 | ||
10-05-2026, 03:58:45 | 1 | 941 | 244.670 0,01% | 281.474.976.710.655 | 2,18 | 0,000374 |
