Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25-05-2026, 00:16:15 | 28 | 24.307 | 6.135.718 36,13% | 16.983.400 | 1,234632 | 0,007575 | ||
25-05-2026, 00:16:10 | 11 | 27.811 | 3.725.742 21,92% | 17.000.000 | 1,718203 | 0,006401 | ||
25-05-2026, 00:16:05 | 23 | 17.805 | 3.477.059 20,46% | 17.000.000 | 175,898453 | 0,611609 | ||
25-05-2026, 00:16:00 | 9 | 22.574 | 5.371.228 31,6% | 17.000.000 | 1,613341 | 0,008665 | ||
25-05-2026, 00:15:55 | 33 | 27.466 | 8.680.788 51,07% | 17.000.000 | 1,653783 | 0,014356 | ||
25-05-2026, 00:15:50 | 32 | 27.539 | 5.975.794 35,16% | 17.000.000 | 16,006639 | 0,095652 | ||
25-05-2026, 00:15:45 | 8 | 20.850 | 4.272.127 25,14% | 17.000.000 | 1,519634 | 0,006492 | ||
25-05-2026, 00:15:40 | 29 | 24.533 | 7.712.497 45,37% | 17.000.000 | 1,884663 | 0,014535 | ||
25-05-2026, 00:15:35 | 23 | 32.201 | 7.337.922 43,17% | 17.000.000 | 1,429829 | 0,010491 | ||
25-05-2026, 00:15:30 | 15 | 15.375 | 6.030.368 35,48% | 17.000.000 | 3,774033 | 0,022758 | ||
25-05-2026, 00:15:25 | 23 | 30.057 | 6.053.813 35,62% | 17.000.000 | 3,768706 | 0,022815 | ||
25-05-2026, 00:15:20 | 14 | 16.042 | 5.398.161 31,76% | 17.000.000 | 1,354865 | 0,007313 | ||
25-05-2026, 00:15:15 | 16 | 12.499 | 1.922.934 11,32% | 17.000.000 | 1,226612 | 0,002358 | ||
25-05-2026, 00:15:10 | 1 | 16.307 | 3.347.693 19,7% | 17.000.000 | 1,5 | 0,005021 | ||
25-05-2026, 00:15:05 | 28 | 30.998 | 6.445.075 37,92% | 17.000.000 | 1,3524 | 0,008716 | ||
25-05-2026, 00:14:55 | 18 | 15.230 | 5.307.388 31,22% | 17.000.000 | 1,670628 | 0,008866 | ||
25-05-2026, 00:14:50 | 17 | 17.342 | 2.347.217 13,81% | 17.000.000 | 1,210954 | 0,002842 | ||
25-05-2026, 00:14:45 | 25 | 22.974 | 6.706.333 39,45% | 17.000.000 | 1,485293 | 0,00996 | ||
25-05-2026, 00:14:40 | 27 | 21.498 | 4.217.117 24,81% | 17.000.000 | 1,803617 | 0,007606 | ||
25-05-2026, 00:14:35 | 16 | 12.193 | 2.200.848 12,95% | 17.000.000 | 1,23226 | 0,002712 |
