Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24-05-2026, 20:46:55 | 1 | 0,00000002 | 0,00121918 | 9,6 | ||
24-05-2026, 20:46:54 | 3 | 0,00000002 | 0,00532873 | 9,6 | ||
24-05-2026, 20:46:53 | 4 | 0,00000002 | 0,00792038 | 9,6 | ||
24-05-2026, 20:46:52 | 2 | 0,00000002 | 0,00224328 | 9,6 | ||
24-05-2026, 20:46:51 | 4 | 0,00000002 | 0,00666281 | 9,6 | ||
24-05-2026, 20:46:50 | 3 | 0,00000002 | 0,00678276 | 9,6 | ||
24-05-2026, 20:46:49 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24-05-2026, 20:46:48 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
24-05-2026, 20:46:47 | 4 | 0,00000002 | 0,01551317 | 9,6 | ||
24-05-2026, 20:46:46 | 7 | 0,00000002 | 0,33449952 | 9,6 | ||
24-05-2026, 20:46:45 | 1 | 0,00000002 | 0,10943471 | 9,6 | ||
24-05-2026, 20:46:44 | 2 | 0,00000002 | 0,08289789 | 9,6 | ||
24-05-2026, 20:46:43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24-05-2026, 20:46:42 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
24-05-2026, 20:46:41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24-05-2026, 20:46:40 | 3 | 0,00000002 | 0,00712223 | 9,6 | ||
24-05-2026, 20:46:39 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24-05-2026, 20:46:38 | 2 | 0,00000002 | 0,00786785 | 9,6 | ||
24-05-2026, 20:46:37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24-05-2026, 20:46:36 | 1 | 0,00000002 | 0,0007953 | 9,6 |
