Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
liquidateAsset | 23-03-2026, 21:08:31 | 0POL | 0,03859216 | |||||
transfer | 23-03-2026, 21:08:31 | 0POL | 0,02900033 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23-03-2026, 21:08:31 | 0POL | 0,18887142 | |||||
0x46a73fb1 | 23-03-2026, 21:08:31 | 0POL | 0,15155814 | |||||
stake | 23-03-2026, 21:08:31 | 0POL | 0,09429496 | |||||
POL transfer | 23-03-2026, 21:08:31 | 0POL | 0,01197656 | |||||
0x46a73fb1 | 23-03-2026, 21:08:31 | 0POL | 0,18228513 | |||||
approve | 23-03-2026, 21:08:31 | 0POL | 0,03141352 | |||||
transfer | 23-03-2026, 21:08:31 | 0POL | 0,0357295 | |||||
claim | 23-03-2026, 21:08:31 | 0POL | 0,022227 | |||||
claim | 23-03-2026, 21:08:31 | 0POL | 0,04054662 | |||||
claim | 23-03-2026, 21:08:31 | 0POL | 0,0946555 | |||||
0x5638f1f3 | 23-03-2026, 21:08:31 | 0POL | 0,04743208 | |||||
stake | 23-03-2026, 21:08:31 | 0POL | 0,08728413 | |||||
0x3829cab1 | 23-03-2026, 21:08:31 | 0POL | 0,07990009 | |||||
0x3829cab1 | 23-03-2026, 21:08:31 | 0POL | 0,07990904 | |||||
0x46a73fb1 | 23-03-2026, 21:08:31 | 0POL | 0,21240513 | |||||
0x46a73fb1 | 23-03-2026, 21:08:31 | 0POL | 0,19966118 | |||||
claimInterest | 23-03-2026, 21:08:31 | 0POL | 0,08955792 | |||||
unstake | 23-03-2026, 21:08:31 | 0POL | 0,05330026 |
