Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3121 | $0,05 | $988.533,37 | $50.129.644,35 | 67.172 | 11-09-2024, 01:25:27 | |
| 3122 | $0,05 | $180.413.504,9 | $50.001.757,32 | 6 | 23-05-2026, 01:38:04 | |
| 3123 | $0,06 | $3,99 | $49.906.956,87 | 13 | 21-10-2025, 21:19:31 | |
| 3124 | $2.369,75 | $131.025,64 | $49.767.189,44 | 22 | 14-04-2026, 21:05:28 | |
| 3125 | < $0,01 | $88.500.741,63 | $49.694.120 | 122 | 28-04-2026, 21:52:45 | |
| 3126 | $89,69 | $296.550,88 | $49.609.543,29 | 138 | 21-08-2025, 17:39:54 | |
| 3127 | $0,04 | $578.139,04 | $49.256.418,36 | 12.324 | 31-03-2026, 04:50:17 | |
| 3128 | $2,29 | $3,99 | $49.219.415,69 | 2 | 17-01-2026, 00:34:55 | |
| 3129 | $0,04 | $259.418,75 | $49.193.068,42 | 17 | 28-04-2026, 15:49:53 | |
| 3130 | $4,91 | $100.144.139,65 | $49.088.393,14 | 2 | 04-05-2026, 01:59:11 | |
| 3131 | < $0,01 | $51.044.543,32 | $49.079.265,13 | 3 | 29-03-2026, 18:34:21 | |
| 3132 | $0,09 | $15.470.875,55 | $48.827.981,99 | 152.420 | 21-11-2024, 04:00:16 | |
| 3133 | < $0,01 | $77.869.472,7 | $48.687.979,08 | 14 | 15-05-2026, 22:43:37 | |
| 3134 | $0,19 | $18,2 | $48.684.227,78 | 12 | 22-07-2025, 14:02:32 | |
| 3135 | $0,14 | $445.296,02 | $48.534.467,07 | 84.775 | 20-03-2024, 13:58:58 | |
| 3136 | < $0,01 | $3,99 | $48.503.559,8 | 12 | 22-10-2025, 11:23:10 | |
| 3137 | < $0,01 | $94.823.382,13 | $48.501.393,35 | 41 | 24-05-2026, 15:54:39 | |
| 3138 | $0,21 | $94.508.084,24 | $48.490.460,89 | 7 | 17-03-2026, 01:43:53 | |
| 3139 | $102,32 | $2.156.795,17 | $48.435.456,86 | 26.236 | 01-08-2024, 13:17:28 | |
| 3140 | < $0,01 | $102.783.496,75 | $48.377.712,37 | 5 | 28-03-2026, 05:23:37 |
