Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24.05.2026, 15:12:50 | 4 | 0,002787 | 11,703122 | ||
24.05.2026, 15:12:44 | 1 | 0,0007 | 11,703122 | ||
24.05.2026, 15:12:39 | 2 | 0,0014 | 11,703122 | ||
24.05.2026, 15:12:33 | 3 | 0,005896 | 11,703121 | ||
24.05.2026, 15:12:27 | 3 | 0,004886 | 11,703121 | ||
24.05.2026, 15:12:21 | 2 | 0,0014 | 11,703121 | ||
24.05.2026, 15:12:19 | 2 | 0,021291 | 11,703121 | ||
24.05.2026, 15:12:13 | 3 | 0,0021 | 11,70312 | ||
24.05.2026, 15:12:07 | 1 | 0,0007 | 11,70312 | ||
24.05.2026, 15:12:01 | 9 | 0,012346 | 11,70312 | ||
24.05.2026, 15:11:55 | 6 | 0,005155 | 11,703119 | ||
24.05.2026, 15:11:49 | 5 | 0,023796 | 11,703119 | ||
24.05.2026, 15:11:43 | 2 | 0,001386 | 11,703119 | ||
24.05.2026, 15:11:37 | 1 | 0,0007 | 11,703119 | ||
24.05.2026, 15:11:32 | 3 | 0,005081 | 11,703118 | ||
24.05.2026, 15:11:26 | 2 | 0,005251 | 11,703118 | ||
24.05.2026, 15:11:20 | 3 | 0,016547 | 11,703118 | ||
24.05.2026, 15:11:14 | 4 | 0,006938 | 11,703118 | ||
24.05.2026, 15:11:08 | 5 | 0,011578 | 11,703117 | ||
24.05.2026, 15:11:02 | 9 | 0,010362 | 11,703117 |
















