Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24.05.2026, 14:07:44 | 1 | 0,0007 | 11,70294 | ||
24.05.2026, 14:07:38 | 4 | 0,008635 | 11,702939 | ||
24.05.2026, 14:07:32 | 2 | 0,0014 | 11,702939 | ||
24.05.2026, 14:07:26 | 3 | 0,015475 | 11,702939 | ||
24.05.2026, 14:07:20 | 1 | 0,0007 | 11,702939 | ||
24.05.2026, 14:07:14 | 3 | 0,002193 | 11,702938 | ||
24.05.2026, 14:07:08 | 1 | 0,0007 | 11,702938 | ||
24.05.2026, 14:07:02 | 5 | 0,004452 | 11,702938 | ||
24.05.2026, 14:06:57 | 2 | 0,001638 | 11,702937 | ||
24.05.2026, 14:06:51 | 4 | 0,018108 | 11,702937 | ||
24.05.2026, 14:06:45 | 3 | 0,002087 | 11,702937 | ||
24.05.2026, 14:06:39 | 4 | 0,004251 | 11,702937 | ||
24.05.2026, 14:06:33 | 2 | 0,0207 | 11,702936 | ||
24.05.2026, 14:06:28 | 3 | 0,004611 | 11,702936 | ||
24.05.2026, 14:06:22 | 1 | 0,0007 | 11,702936 | ||
24.05.2026, 14:06:16 | 2 | 0,001387 | 11,702936 | ||
24.05.2026, 14:06:10 | 2 | 0,0014 | 11,702935 | ||
24.05.2026, 14:06:08 | 0 | 0ATOM | 11,702935 | ||
24.05.2026, 14:06:02 | 7 | 0,006077 | 11,702935 | ||
24.05.2026, 14:05:56 | 1 | 0,000687 | 11,702935 |














