Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026, 10:02:55 | 45 | 38 827 | 12 234 790 71,97% | 17 000 000 | 0,850597 | 0,010406 | ||
25.05.2026, 10:02:50 | 2 | 1827 | 139 899 0,83% | 17 000 000 | 0,320266 | 0,000044 | ||
25.05.2026, 10:02:45 | 19 | 28 202 | 6 864 506 40,38% | 17 000 000 | 15,200309 | 0,104342 | ||
25.05.2026, 10:02:40 | 40 | 39 327 | 15 690 071 92,3% | 17 000 000 | 0,632601 | 0,009925 | ||
25.05.2026, 10:02:35 | 15 | 15 736 | 4 197 945 24,7% | 17 000 000 | 0,243941 | 0,001024 | ||
25.05.2026, 10:02:30 | 30 | 31 921 | 12 134 574 71,38% | 17 000 000 | 0,036545 | 0,000443 | ||
25.05.2026, 10:02:25 | 38 | 37 084 | 9 724 988 57,21% | 16 999 968 | 0,580915 | 0,005649 | ||
25.05.2026, 10:02:20 | 27 | 27 637 | 9 178 151 54,05% | 16 983 384 | 0,046471 | 0,000426 | ||
25.05.2026, 10:02:15 | 34 | 25 555 | 5 880 012 34,66% | 16 966 816 | 0,988167 | 0,00581 | ||
25.05.2026, 10:02:10 | 15 | 16 075 | 2 341 990 13,79% | 16 983 400 | 0,669961 | 0,001569 | ||
25.05.2026, 10:02:05 | 19 | 22 874 | 10 593 001 62,32% | 17 000 000 | 0,572313 | 0,006062 | ||
25.05.2026, 10:02:00 | 25 | 16 942 | 3 658 726 21,53% | 17 000 000 | 0,186391 | 0,000681 | ||
25.05.2026, 10:01:55 | 17 | 26 667 | 10 405 290 61,21% | 17 000 000 | 0,641892 | 0,006679 | ||
25.05.2026, 10:01:50 | 9 | 10 219 | 1 640 712 9,66% | 17 000 000 | 0,985635 | 0,001617 | ||
25.05.2026, 10:01:45 | 18 | 13 854 | 2 933 748 17,26% | 17 000 000 | 0,474195 | 0,001391 | ||
25.05.2026, 10:01:40 | 40 | 38 749 | 12 109 934 71,24% | 17 000 000 | 0,089426 | 0,001082 | ||
25.05.2026, 10:01:35 | 34 | 26 284 | 5 669 095 33,35% | 17 000 000 | 0,126962 | 0,000719 | ||
25.05.2026, 10:01:30 | 44 | 48 041 | 15 316 740 90,1% | 17 000 000 | 0,159901 | 0,002449 | ||
25.05.2026, 10:01:25 | 0 | 922 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
25.05.2026, 10:01:20 | 26 | 32 274 | 11 675 334 68,68% | 17 000 000 | 0,116936 | 0,001365 |
