Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 15:30:24 | 262 | 95 486 | 59 983 303 99,98% | 60 000 000 | 1,426492 | 0,034143 | ||
24.05.2026, 15:30:12 | 4 | 2009 | 271 381 0,46% | 60 000 000 | 1,838239 | 0,000233 | ||
24.05.2026, 15:30:00 | 179 | 73 963 | 23 021 270 38,37% | 60 000 000 | 1,513008 | 0,01163 | ||
24.05.2026, 15:29:48 | 158 | 59 024 | 18 022 431 30,04% | 60 000 000 | 1,578617 | 0,009333 | ||
24.05.2026, 15:29:36 | 224 | 95 562 | 24 357 739 40,6% | 60 000 000 | 1,349377 | 0,006408 | ||
24.05.2026, 15:29:24 | 175 | 60 470 | 59 987 173 99,98% | 60 000 000 | 1,189164 | 0,01341 | ||
24.05.2026, 15:29:12 | 159 | 55 650 | 18 270 484 30,46% | 60 000 000 | 1,583853 | 0,010389 | ||
24.05.2026, 15:29:00 | 226 | 87 871 | 24 908 919 41,52% | 60 000 000 | 1,458237 | 0,010486 | ||
24.05.2026, 15:28:48 | 178 | 66 676 | 18 825 473 31,38% | 60 000 000 | 1,611807 | 0,009863 | ||
24.05.2026, 15:28:36 | 222 | 78 514 | 23 218 846 38,7% | 60 000 000 | 1,490298 | 0,008609 | ||
24.05.2026, 15:28:24 | 176 | 44 224 | 59 989 308 99,99% | 60 000 000 | 1,166882 | 0,010301 | ||
24.05.2026, 15:28:12 | 189 | 73 824 | 19 864 258 33,11% | 60 000 000 | 1,555668 | 0,010262 | ||
24.05.2026, 15:28:00 | 222 | 82 724 | 24 628 884 41,05% | 60 000 000 | 1,604536 | 0,013341 | ||
24.05.2026, 15:27:48 | 248 | 88 942 | 27 296 981 45,5% | 60 000 000 | 1,67084 | 0,016266 | ||
24.05.2026, 15:27:36 | 200 | 94 285 | 24 391 070 40,66% | 60 000 000 | 1,676298 | 0,01404 | ||
24.05.2026, 15:27:24 | 224 | 100 334 | 28 665 418 47,78% | 60 000 000 | 1,574221 | 0,013398 | ||
24.05.2026, 15:27:12 | 252 | 89 068 | 29 073 412 48,46% | 60 000 000 | 1,66466 | 0,016093 | ||
24.05.2026, 15:27:00 | 231 | 74 198 | 28 900 498 48,17% | 60 000 000 | 1,589409 | 0,013675 | ||
24.05.2026, 15:26:48 | 244 | 73 371 | 23 379 371 38,97% | 60 000 000 | 1,667809 | 0,012155 | ||
24.05.2026, 15:26:36 | 443 | 151 008 | 50 099 628 83,5% | 60 000 000 | 1,709773 | 0,032594 |
