Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1137 | 24.05.2026, 10:02:17 | 27 | ||
1137 | 24.05.2026, 10:02:17 | 14 | ||
1137 | 24.05.2026, 10:02:16 | 12 | ||
1137 | 24.05.2026, 10:02:16 | 40 | ||
1137 | 24.05.2026, 10:02:16 | 78 | ||
1137 | 24.05.2026, 10:02:16 | 23 | ||
1137 | 24.05.2026, 10:02:15 | 7 | ||
1137 | 24.05.2026, 10:02:15 | 13 | ||
1137 | 24.05.2026, 10:02:15 | 10 | ||
1137 | 24.05.2026, 10:02:15 | 12 | ||
1137 | 24.05.2026, 10:02:14 | 10 | ||
1137 | 24.05.2026, 10:02:14 | 11 | ||
1137 | 24.05.2026, 10:02:14 | 13 | ||
1137 | 24.05.2026, 10:02:14 | 9 | ||
1137 | 24.05.2026, 10:02:13 | 10 | ||
1137 | 24.05.2026, 10:02:13 | 11 | ||
1137 | 24.05.2026, 10:02:13 | 10 | ||
1137 | 24.05.2026, 10:02:13 | 13 | ||
1137 | 24.05.2026, 10:02:13 | 13 | ||
1137 | 24.05.2026, 10:02:12 | 11 |
