Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1137 | 24.05.2026, 15:33:36 | 11 | ||
1137 | 24.05.2026, 15:33:36 | 16 | ||
1137 | 24.05.2026, 15:33:36 | 13 | ||
1137 | 24.05.2026, 15:33:36 | 11 | ||
1137 | 24.05.2026, 15:33:36 | 12 | ||
1137 | 24.05.2026, 15:33:35 | 23 | ||
1137 | 24.05.2026, 15:33:35 | 9 | ||
1137 | 24.05.2026, 15:33:35 | 6 | ||
1137 | 24.05.2026, 15:33:35 | 8 | ||
1137 | 24.05.2026, 15:33:34 | 18 | ||
1137 | 24.05.2026, 15:33:34 | 14 | ||
1137 | 24.05.2026, 15:33:34 | 9 | ||
1137 | 24.05.2026, 15:33:34 | 9 | ||
1137 | 24.05.2026, 15:33:33 | 8 | ||
1137 | 24.05.2026, 15:33:33 | 13 | ||
1137 | 24.05.2026, 15:33:33 | 10 | ||
1137 | 24.05.2026, 15:33:33 | 9 | ||
1137 | 24.05.2026, 15:33:33 | 9 | ||
1137 | 24.05.2026, 15:33:32 | 10 | ||
1137 | 24.05.2026, 15:33:32 | 20 |
