Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 22:53:35 | 2 | 953 | 1.795.195 0,01 % | 101,68276 | ||
24.05.2026, 22:53:35 | 2 | 2.006 | 397.127 0,01 % | 101,68276 | ||
24.05.2026, 22:53:35 | 2 | 1.814 | 190.161 0,01 % | 101,68276 | ||
24.05.2026, 22:53:34 | 2 | 1.059 | 743.670 0,01 % | 101,68276 | ||
24.05.2026, 22:53:32 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
24.05.2026, 22:53:29 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
24.05.2026, 22:53:22 | 2 | 811 | 27.979 0,01 % | 101,68276 | ||
24.05.2026, 22:53:19 | 2 | 953 | 356.580 0,01 % | 101,68276 | ||
24.05.2026, 22:53:19 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
24.05.2026, 22:53:18 | 2 | 1.059 | 797.732 0,01 % | 101,68276 | ||
24.05.2026, 22:53:15 | 2 | 2.134 | 247.005 0,01 % | 101,68276 | ||
24.05.2026, 22:53:13 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
24.05.2026, 22:53:07 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
24.05.2026, 22:53:05 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
24.05.2026, 22:53:03 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
24.05.2026, 22:53:03 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
24.05.2026, 22:53:02 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
24.05.2026, 22:53:01 | 2 | 1.059 | 720.924 0,01 % | 101,68276 | ||
24.05.2026, 22:53:01 | 2 | 2.134 | 246.993 0,01 % | 101,68276 | ||
24.05.2026, 22:52:56 | 2 | 2.006 | 254.389 0,01 % | 101,68276 |
