Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026, 04:06:44 | 2 | 953 | 244.260 0,01 % | 101,68276 | ||
25.05.2026, 04:06:43 | 2 | 1.272 | 856.679 0,01 % | 101,68276 | ||
25.05.2026, 04:06:41 | 2 | 7.356 | 1.665.666 0,01 % | 101,68276 | ||
25.05.2026, 04:06:32 | 2 | 1.489 | 100.818 0,01 % | 101,68276 | ||
25.05.2026, 04:06:31 | 2 | 3.775 | 251.875 0,01 % | 101,68276 | ||
25.05.2026, 04:06:28 | 2 | 1.040 | 76.677 0,01 % | 101,68276 | ||
25.05.2026, 04:06:26 | 2 | 1.617 | 85.258 0,01 % | 101,68276 | ||
25.05.2026, 04:06:25 | 2 | 1.489 | 69.800 0,01 % | 101,68276 | ||
25.05.2026, 04:06:23 | 2 | 953 | 172.196 0,01 % | 101,68276 | ||
25.05.2026, 04:06:22 | 2 | 1.272 | 856.679 0,01 % | 101,68276 | ||
25.05.2026, 04:06:22 | 2 | 2.006 | 254.353 0,01 % | 101,68276 | ||
25.05.2026, 04:06:21 | 2 | 1.054 | 719.950 0,01 % | 101,68276 | ||
25.05.2026, 04:06:19 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
25.05.2026, 04:06:18 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
25.05.2026, 04:06:18 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
25.05.2026, 04:06:17 | 2 | 953 | 271.531 0,01 % | 101,68276 | ||
25.05.2026, 04:06:15 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
25.05.2026, 04:06:15 | 2 | 1.123 | 759.925 0,01 % | 101,68276 | ||
25.05.2026, 04:06:14 | 2 | 1.054 | 723.713 0,01 % | 101,68276 | ||
25.05.2026, 04:06:11 | 2 | 953 | 145.493 0,01 % | 101,68276 |
